Assure® Titanium Blood Glucose Monitoring System
FDA-Cleared for Patient Safety: Ensures Titanium Meets QC Requirements Before Every Test
Clinically tested in long term care facilities and endocrinology clinics and approved by the FDA using the latest guidelines.
Built-in Quality Control: Your team can test with confidence, knowing Titanium automatically enforces QC protocols.
Prevents Errors: Eliminate the risk of invalid patient results by ensuring every test is performed under the correct conditions.
Streamlined Compliance: Supports your facility’s quality assurance program with an FDA-cleared, fail-safe mechanism.
Precision you can trust
The Assure® Titanium Blood Glucose Monitoring System delivers highly accurate1 test results with ease to help manage your patients. Designed for healthcare professionals, it meets the latest FDA standards for point-of-care, multi-patient use in nursing facilities and physician offices – ensuring confidence in every test.
References
- Data on file.
Features
| Feature | Benefit |
|---|---|
| Disinfection Countdown Timer | Enables users to set a timer in the meter to ensure the proper length of disinfection time. This helps enable patient safety and regulatory compliance. |
| Sample Auto Detection Function | Automatically detects if a sample is whole blood or control solution, eliminating need to go into the Settings function. |
| Auto Power Off | Two minutes after last user operation; five minutes when waiting for blood application. |
| QC Assurance | To ensure accurate results and meet FDA quality assurance standards, users are prompted to conduct a meter performance (QC) test every 24 hours before a blood glucose test can be performed. |
Specifications
Test strips
| Item | Details |
|---|---|
| Test time | 7 seconds |
| Chemistry | Glucose oxidase |
| Sample size | Minimum 0.5uL |
| Result range | 10-600 mg/dL |
Technology
| Item | Details |
|---|---|
| Calibration | Plasma-equivalent |
| Display | LCD |
| Memory | 1,000 test results |
Meter
| Item | Details |
|---|---|
| Size | 4.7 x 2.4 x 1.2 inch (119.5 x 60.0 x 28.8 mm) |
| Weight | 4.1 oz (115 g) with batteries |
Power
| Item | Details |
|---|---|
| Battery | Two 1.5V alkaline AAA batteries (disposable) |
| Tests/battery | 5,000 tests |
Product Training
How-To
Assure Titanium Video
Ordering Information
| Product Name | Quantity | Product # | UPC #015482- | Reimb. #08317- |
|---|---|---|---|---|
| Assure Titanium Blood Glucose Meter | 1 | 600001 | 60001-3 | 6000-01 |
| Assure Titanium Test Strips 50ct | 50 | 600050 | 60050-1 | 6000-50 |
| Assure Titanium Test Strips 100ct | 100 | 600100 | 60100-3 | 6001-00 |
| Assure Control-Control Solution Level 2 and 3 | 1 | 510006 | 51006-0 | 5100-06 |
Assure products are available through most national and regional distributors. To find a distributor call 800.818.8877.





